Fishing at Glacier National Park — 7 hand-verified trails with the data below, and a guided option if you'd rather not plan it yourself.
Middle Fork Flathead at West Glacier: 1,760 CFS · gage 2.68 ft · as of Jul 30, 05:45 UTC · official guidance ↗
| Trail | Length | Gain | Dog | Kids | Shade |
|---|---|---|---|---|---|
| Trail of the Cedars | 1 mi | 60 ft | No | 0+ | 90% |
| Rocky Point (Lake McDonald) | 2.3 mi | 260 ft | No | 5+ | 70% |
| St. Mary & Virginia Falls | 3.6 mi | 520 ft | No | 6+ | 60% |
| Hidden Lake Overlook | 2.8 mi | 540 ft | No | 6+ | 10% |
| Avalanche Lake | 5.9 mi | 730 ft | No | 7+ | 80% |
| Highline Trail to Haystack Pass | 7.2 mi | 830 ft | No | 12+ | 15% |
| Grinnell Glacier | 10.6 mi | 1840 ft | No | 12+ | 30% |
This guide is backed by 7 hand-verified trails — length, elevation gain and shade for each are in the data table above.
Get a heads-up before timed-entry and lottery windows open — plus new guides for the parks you care about.
FREE · NO SPAM · UNSUBSCRIBE IN ONE TAP